UTI Ultra Short Term Fund - Direct Plan - Flexi IDCW
₹2,385.8615
- +6.78%
- +7.37%
- +7.19%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Flexi IDCW
- 121892
- INF789FB1KQ0
- INF789FB1KR8
- ₹2,385.8615
- ₹2,234.2919
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | Direct · Annual IDCW | ₹1,546.7838 | +6.78% | +7.37% | +6.46% |
| UTI Ultra Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,635.9786 | +6.78% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Fortnightly IDCW | ₹1,356.439 | +2.30% | +0.73% | +0.46% |
| UTI Ultra Short Term Fund | Direct · Growth | ₹4,917.5251 | +6.78% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Half Yearly IDCW | ₹1,559.181 | +6.78% | +7.37% | +6.28% |
| UTI Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,174.9522 | +1.43% | +1.90% | +1.64% |
| UTI Ultra Short Term Fund | Direct · Quarterly IDCW | ₹2,041.8037 | +6.78% | +7.37% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Weekly IDCW (Reinvestment) | ₹1,084.4729 | +0.03% | +0.03% | +0.02% |
Thinking about this fund?