UTI Ultra Short Term Fund - Direct Plan - Flexi IDCW
₹2,385.6477
- +6.74%
- +7.35%
- +7.19%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Flexi IDCW
- 121892
- INF789FB1KQ0
- INF789FB1KR8
- ₹2,385.8781
- ₹2,235.0139
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short Term Fund | Direct · Annual IDCW | ₹1,546.6453 | +6.74% | +7.35% | +6.46% |
| UTI Ultra Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,635.832 | +6.74% | +7.35% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Fortnightly IDCW | ₹1,356.3144 | +2.47% | +0.71% | +0.46% |
| UTI Ultra Short Term Fund | Direct · Growth | ₹4,917.0845 | +6.74% | +7.35% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Half Yearly IDCW | ₹1,559.0412 | +6.74% | +7.35% | +6.28% |
| UTI Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,174.8469 | +1.39% | +1.87% | +1.64% |
| UTI Ultra Short Term Fund | Direct · Quarterly IDCW | ₹2,041.6206 | +6.74% | +7.35% | +7.19% |
| UTI Ultra Short Term Fund | Direct · Weekly IDCW (Reinvestment) | ₹1,084.3757 | +0.09% | +0.00% | +0.02% |
Thinking about this fund?