UTI Ultra Short to Short Term Fund - Regular Plan - Discontinued Flexi Dividend
₹1,086.8109
- +0.02%
- −0.00%
- +0.02%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Regular Plan
- Discontinued Flexi Dividend
- 105659
- INF789F01PA6
- —
- ₹1,096.6257
- ₹1,083.305
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short to Short Term Fund | Direct · Annual IDCW | ₹1,438.2816 | +6.32% | +7.25% | +6.91% |
| UTI Ultra Short to Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,483.4659 | +6.32% | +7.25% | +7.51% |
| UTI Ultra Short to Short Term Fund | Direct · Flexi IDCW | ₹1,649.4442 | +6.32% | +7.26% | +6.99% |
| UTI Ultra Short to Short Term Fund | Direct · Fortnightly IDCW | ₹1,340.6204 | +0.14% | +0.04% | +0.03% |
| UTI Ultra Short to Short Term Fund | Direct · Growth | ₹3,885.4972 | +6.32% | +7.25% | +7.51% |
| UTI Ultra Short to Short Term Fund | Direct · Half Yearly IDCW | ₹1,503.3731 | +6.32% | +7.26% | +6.65% |
| UTI Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,517.0098 | +6.32% | +7.25% | +7.51% |
| UTI Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹2,083.2881 | +6.32% | +7.25% | +7.51% |
Thinking about this fund?