UTI Ultra Short to Short Term Fund - Regular Plan - Discontinued Annual IDCW
₹3,631.1729
- +6.25%
- +7.01%
- +7.11%
Scheme details
- UTI Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short to Short Term Fund
- Regular Plan
- Discontinued Annual IDCW
- 102538
- INF789F01OK8
- INF789F01OL6
- ₹3,633.365
- ₹3,417.6107
SIP projection
- ₹6,00,000
- ₹8,70,472
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI Ultra Short to Short Term Fund | Direct · Annual IDCW | ₹1,438.5091 | +6.36% | +7.29% | +6.93% |
| UTI Ultra Short to Short Term Fund | Direct · Daily IDCW (Reinvestment) | ₹1,483.7006 | +6.36% | +7.29% | +7.52% |
| UTI Ultra Short to Short Term Fund | Direct · Flexi IDCW | ₹1,649.7088 | +6.37% | +7.30% | +7.01% |
| UTI Ultra Short to Short Term Fund | Direct · Fortnightly IDCW | ₹1,340.8325 | +0.18% | −0.04% | −0.00% |
| UTI Ultra Short to Short Term Fund | Direct · Growth | ₹3,886.112 | +6.36% | +7.29% | +7.52% |
| UTI Ultra Short to Short Term Fund | Direct · Half Yearly IDCW | ₹1,503.6143 | +6.36% | +7.29% | +6.67% |
| UTI Ultra Short to Short Term Fund | Direct · Monthly IDCW | ₹1,517.2498 | +6.36% | +7.29% | +7.52% |
| UTI Ultra Short to Short Term Fund | Direct · Quarterly IDCW | ₹2,083.6178 | +6.36% | +7.29% | +7.52% |
Thinking about this fund?