UTI - Unit Linked Insurance Plan - Regular Plan - Growth
₹42.8735
- +1.42%
- +7.07%
- +5.77%
Scheme details
- UTI Mutual Fund
- Hybrid Scheme - Dynamic Asset Allocation or Balanced Advantage
- Regular Plan
- Growth
- 100646
- —
- —
- ₹43.6309
- ₹39.112
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| UTI - Unit Linked Insurance Plan | Direct · Growth | ₹46.699 | +2.03% | +7.78% | +6.51% |
Dynamic Asset Allocation or Balanced Advantage peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Edelweiss Balanced Advantage Fund | Edelweiss Mutual Fund | Regular · Growth | ₹53.14 | +4.69% | +9.38% | +8.26% |
| ICICI Prudential Balanced Advantage Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹78.18 | +4.23% | +10.59% | +10.24% |
| BANK OF INDIA BALANCED ADVANTAGE FUND | Bank of India Mutual Fund | Regular · Growth | ₹25.8477 | +4.20% | +7.86% | +9.43% |
| BANDHAN Balanced Advantage Fund | Bandhan Mutual Fund | Regular · Growth | ₹25.255 | +4.02% | +8.64% | +6.87% |
| Parag Parikh Dynamic Asset Allocation Fund | PPFAS Mutual Fund | Regular · Growth | ₹11.7735 | +3.79% | — | — |
| DSP Dynamic Asset Allocation Fund | DSP Mutual Fund | Regular · Growth | ₹28.55 | +3.26% | +9.11% | +7.44% |
Thinking about this fund?