Aditya Birla Sun Life MNC Fund - Regular Plan - IDCW
₹202.15
- −16.48%
- +2.37%
- +1.74%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 100063
- INF209K01314
- INF209K01CL0
- ₹243.20
- ₹197.47
SIP projection
- ₹6,00,000
- ₹6,78,716
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life MNC Fund | Direct · GROWTH | ₹1,409.98 | −9.69% | +5.57% | +5.16% |
| Aditya Birla Sun Life MNC Fund | Direct · IDCW | ₹419.83 | −15.91% | +3.07% | +2.46% |
| Aditya Birla Sun Life MNC Fund | Regular · GROWTH | ₹1,256.99 | −10.30% | +4.83% | +4.41% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹20.9272 | +31.62% | +19.75% | +6.05% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.1085 | +20.85% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹326.8789 | +19.64% | +22.72% | +17.08% |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.809 | +19.01% | — | — |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹79.05 | +18.04% | +14.96% | +11.99% |
| UTI - Healthcare Fund | UTI Mutual Fund | Regular · IDCW | ₹262.7557 | +14.86% | +22.35% | +14.64% |
Thinking about this fund?