Aditya Birla Sun Life MNC Fund - Regular Plan - IDCW
₹205.64
- −14.28%
- +2.70%
- +2.40%
Scheme details
- Aditya Birla Sun Life Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 100063
- INF209K01314
- INF209K01CL0
- ₹243.20
- ₹197.47
SIP projection
- ₹6,00,000
- ₹6,89,475
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Aditya Birla Sun Life MNC Fund | Direct · GROWTH | ₹1,434.22 | −7.31% | +5.90% | +5.85% |
| Aditya Birla Sun Life MNC Fund | Direct · IDCW | ₹427.05 | −13.69% | +3.40% | +3.13% |
| Aditya Birla Sun Life MNC Fund | Regular · GROWTH | ₹1,278.71 | −7.94% | +5.17% | +5.09% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹21.2466 | +36.71% | +20.65% | +6.00% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹13.3236 | +25.77% | — | — |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹33.3089 | +20.51% | +15.99% | +11.08% |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹329.5001 | +20.20% | +22.97% | +17.44% |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.916 | +20.12% | — | — |
| Kotak Special Opportunities Fund | Kotak Mahindra Mutual Fund | Regular · IDCW | ₹11.303 | +16.88% | — | — |
Thinking about this fund?