BANDHAN EQUITY SAVINGS FUND - Direct Plan - Monthly IDCW
₹11.485
- −1.87%
- −9.84%
- −5.44%
Scheme details
- Bandhan Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Monthly IDCW
- 118476
- INF194K01Z10
- INF194K01Z28
- ₹11.758
- ₹11.301
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN EQUITY SAVINGS FUND | Direct · Annual IDCW | ₹14.028 | −2.07% | +0.71% | +1.16% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Growth | ₹36.419 | +4.24% | +7.14% | +6.73% |
| BANDHAN EQUITY SAVINGS FUND | Direct · Quarterly IDCW | ₹13.358 | −1.89% | +1.02% | +1.55% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Annual IDCW | ₹12.585 | −2.96% | −0.22% | +0.22% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹12.3608 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹32.467 | +3.30% | +6.14% | +5.69% |
| BANDHAN EQUITY SAVINGS FUND | Regular · Growth | ₹16.0114 | — | — | — |
| BANDHAN EQUITY SAVINGS FUND | Regular · Monthly IDCW | ₹10.822 | −2.20% | −9.12% | −5.38% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Monthly IDCW | ₹21.8259 | +2.41% | +8.27% | — |
| Edelweiss Equity Savings Fund | Edelweiss Mutual Fund | Direct · Monthly IDCW | ₹16.8455 | +2.36% | +4.95% | +2.98% |
| ICICI Prudential Equity Savings Fund | ICICI Prudential Mutual Fund | Direct · Monthly IDCW | ₹14.38 | +1.41% | — | — |
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Direct · Monthly IDCW | ₹13.6522 | −2.17% | +2.29% | +1.65% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Monthly IDCW | ₹17.061 | −2.55% | +3.10% | +2.30% |
Thinking about this fund?