BANDHAN FLOATING INTEREST RATES FUND - Direct Plan - Monthly IDCW
₹10.1693
- +0.14%
- +0.36%
- +0.22%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Monthly IDCW
- 148713
- INF194KB1BD9
- INF194KB1BE7
- ₹10.3231
- ₹10.1091
SIP projection
- ₹6,00,000
- ₹6,12,262
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Annual IDCW | ₹10.5458 | −0.02% | +0.48% | +0.56% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Daily IDCW | ₹10.1331 | 0.00% | +0.36% | +0.21% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Growth | ₹14.2684 | +7.03% | +7.95% | +6.82% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Periodic IDCW | ₹13.9543 | +6.99% | +7.47% | — |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Quarterly IDCW | ₹10.5507 | +1.38% | +0.98% | +0.81% |
| BANDHAN FLOATING INTEREST RATES FUND | Direct · Weekly IDCW | ₹10.1399 | +0.06% | +0.34% | +0.22% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Annual IDCW | ₹10.5042 | −0.08% | +0.44% | +0.53% |
| BANDHAN FLOATING INTEREST RATES FUND | Regular · Daily IDCW | ₹10.1331 | 0.00% | +0.36% | +0.21% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Floating Interest Rates Fund | HDFC Mutual Fund | Direct · Monthly IDCW | ₹10.18 | +0.16% | +0.05% | +0.03% |
Thinking about this fund?