Bandhan Medium Term Fund - Direct Plan - Periodic IDCW
₹13.9277
- +6.20%
- +7.56%
- +6.01%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Direct Plan
- Periodic IDCW
- 131384
- INF194KA1TD2
- INF194KA1TE0
- ₹13.9462
- ₹13.1143
SIP projection
- ₹6,00,000
- ₹9,00,264
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium Term Fund | Direct · Bi-Monthly IDCW | ₹10.6254 | +1.15% | −4.80% | −2.97% |
| Bandhan Medium Term Fund | Direct · Daily IDCW | ₹10.4165 | +0.02% | +0.00% | −0.01% |
| Bandhan Medium Term Fund | Direct · Fortnightly IDCW | ₹10.2659 | +0.10% | −0.03% | — |
| Bandhan Medium Term Fund | Direct · Growth | ₹53.3523 | +6.21% | +7.57% | +6.01% |
| Bandhan Medium Term Fund | Direct · Monthly IDCW | ₹10.4858 | +0.31% | +0.08% | +0.01% |
| Bandhan Medium Term Fund | Direct · Quarterly IDCW | ₹11.4672 | +1.55% | +0.96% | +0.43% |
| Bandhan Medium Term Fund | Regular · Bi-Monthly IDCW | ₹10.2997 | +0.76% | −4.77% | −2.98% |
| Bandhan Medium Term Fund | Regular · Daily IDCW | ₹10.2681 | +0.06% | −0.03% | −0.04% |
Thinking about this fund?