Bandhan Medium Term Fund - Regular Plan - Monthly IDCW
₹10.2512
- +0.36%
- +0.08%
- +0.00%
Scheme details
- Bandhan Mutual Fund
- Income/Debt Oriented Schemes - Medium Term Fund
- Regular Plan
- Monthly IDCW
- 108727
- INF194K01KC6
- INF194K01KB8
- ₹10.4518
- ₹10.173
SIP projection
- ₹6,00,000
- ₹6,03,035
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bandhan Medium Term Fund | Direct · Bi-Monthly IDCW | ₹10.6254 | +1.15% | −4.80% | −2.97% |
| Bandhan Medium Term Fund | Direct · Daily IDCW | ₹10.4165 | +0.02% | +0.00% | −0.01% |
| Bandhan Medium Term Fund | Direct · Fortnightly IDCW | ₹10.2659 | +0.10% | −0.03% | — |
| Bandhan Medium Term Fund | Direct · Growth | ₹53.3523 | +6.21% | +7.57% | +6.01% |
| Bandhan Medium Term Fund | Direct · Monthly IDCW | ₹10.4858 | +0.31% | +0.08% | +0.01% |
| Bandhan Medium Term Fund | Direct · Periodic IDCW | ₹13.9277 | +6.20% | +7.56% | +6.01% |
| Bandhan Medium Term Fund | Direct · Quarterly IDCW | ₹11.4672 | +1.55% | +0.96% | +0.43% |
| Bandhan Medium Term Fund | Regular · Bi-Monthly IDCW | ₹10.2997 | +0.76% | −4.77% | −2.98% |
Medium Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI Medium Term Fund | UTI Mutual Fund | Regular · Monthly IDCW | ₹13.8848 | +4.76% | +6.36% | +5.99% |
| DSP Medium Term Fund | DSP Mutual Fund | Regular · Monthly IDCW | ₹11.1815 | +0.08% | +0.44% | +0.22% |
Thinking about this fund?