BANK OF INDIA FLEXI CAP FUND - Regular Plan - IDCW
₹34.95
- +8.64%
- +17.25%
- +14.85%
Scheme details
- Bank of India Mutual Fund
- Equity Scheme - Flexi Cap Fund
- Regular Plan
- IDCW
- 148407
- INF761K01FH1
- INF761K01FJ7
- ₹35.44
- ₹28.89
SIP projection
- ₹6,00,000
- ₹16,08,317
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND | Direct · Growth | ₹42.34 | +10.17% | +18.96% | +16.57% |
| BANK OF INDIA FLEXI CAP FUND | Direct · IDCW | ₹36.18 | +10.14% | +18.94% | +16.57% |
| BANK OF INDIA FLEXI CAP FUND | Regular · Growth | ₹38.47 | +8.64% | +17.26% | +14.85% |
Flexi Cap Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| TRUSTMF Flexi Cap Fund | Trust Mutual Fund | Regular · IDCW | ₹12.27 | +5.41% | — | — |
| LIC MF Flexi Cap Fund | LIC Mutual Fund | Regular · IDCW | ₹33.3852 | +3.14% | +10.37% | +8.57% |
| Bajaj Finserv Flexi Cap Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹15.49 | +2.99% | +15.28% | — |
| Aditya Birla Sun Life Flexi Cap Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹166.37 | −0.87% | +5.81% | +3.53% |
| SBI FLEXICAP FUND | SBI Mutual Fund | Regular · IDCW | ₹48.1351 | −2.89% | +7.07% | +7.13% |
| Edelweiss Flexi Cap Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹30.982 | −2.90% | +11.59% | +9.72% |
Thinking about this fund?