Bank of India Money Market Fund - Direct Plan - Monthly IDCW
₹10.0899
- −3.88%
Scheme details
- Bank of India Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Monthly IDCW
- 153295
- INF761K01GR8
- INF761K01GX6
- ₹10.702
- ₹10.0467
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Bank of India Money Market Fund | Direct · Daily IDCW | ₹10.05 | −1.59% | — | — |
| Bank of India Money Market Fund | Direct · Growth | ₹11.1964 | +6.66% | — | — |
| Bank of India Money Market Fund | Direct · Weekly IDCW | ₹10.0795 | — | — | — |
| Bank of India Money Market Fund | Regular · Daily IDCW | ₹10.05 | −3.96% | — | — |
| Bank of India Money Market Fund | Regular · Growth | ₹11.1133 | +6.20% | — | — |
| Bank of India Money Market Fund | Regular · Monthly IDCW | ₹10.0898 | −3.58% | — | — |
| Bank of India Money Market Fund | Regular · Weekly IDCW | ₹10.0541 | −3.93% | — | — |
Money Market Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| UTI - Money Market Fund | UTI Mutual Fund | Direct · Monthly IDCW | ₹1,653.2509 | +6.54% | +7.39% | +6.73% |
| TRUSTMF Money Market Fund | Trust Mutual Fund | Direct · Monthly IDCW | ₹1,170.1226 | +3.16% | +3.73% | — |
| Bandhan Money Market Fund | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.2263 | +0.07% | +0.01% | +0.05% |
Thinking about this fund?