BANK OF INDIA ULTRA SHORT TERM FUND - Direct Plan - Growth
₹3,531.5528
- +6.52%
- +6.92%
- +6.22%
Scheme details
- Bank of India Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Growth
- 119379
- INF761K01892
- —
- ₹3,531.5528
- ₹3,315.4382
SIP projection
- ₹6,00,000
- ₹8,65,627
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Bonus | ₹3,516.2235 | +6.56% | +6.93% | +6.24% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Daily IDCW | ₹1,005.0001 | −0.68% | −0.23% | −0.14% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Direct · Weekly IDCW | ₹1,005.4872 | −0.22% | −0.08% | −0.03% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Daily IDCW | ₹1,005.00 | −0.24% | −0.08% | −0.05% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Growth | ₹3,392.5855 | +6.00% | +6.40% | +5.79% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Regular · Weekly IDCW | ₹1,005.4249 | −0.28% | −0.10% | −0.05% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Invesco India Ultra Short Term Fund | Invesco Mutual Fund | Direct · Growth | ₹3,117.3281 | +6.77% | +7.35% | +6.61% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Growth | ₹1,461.6933 | +6.72% | +7.23% | +6.30% |
| DSP Ultra Short Term Fund | DSP Mutual Fund | Direct · Growth | ₹4,008.4987 | +6.72% | +7.43% | +6.66% |
| Mirae Asset Ultra Short-Term Fund | Mirae Asset Mutual Fund | Direct · Growth | ₹1,431.7631 | +6.71% | +7.43% | +6.69% |
| UTI Ultra Short Term Fund | UTI Mutual Fund | Direct · Growth | ₹4,920.4195 | +6.67% | +7.33% | +7.19% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Growth | ₹1,524.5688 | +6.67% | +7.30% | +6.60% |
Thinking about this fund?