Baroda BNP Paribas India Consumption Fund - Direct Plan - Growth Option
₹33.7784
- −7.97%
- +9.59%
Scheme details
- Baroda BNP Paribas Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 150266
- INF251K01PT7
- —
- ₹36.7026
- ₹30.3274
SIP projection
- ₹6,00,000
- ₹10,09,096
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Baroda BNP Paribas India Consumption Fund | Direct · IDCW Option | ₹21.4943 | −15.73% | +0.07% | — |
| Baroda BNP Paribas India Consumption Fund | Regular · Growth Option | ₹29.9873 | −9.28% | +8.01% | — |
| Baroda BNP Paribas India Consumption Fund | Regular · IDCW Option | ₹18.4969 | −16.93% | −1.36% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.803 | +27.29% | — | — |
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹18.022 | +27.27% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.7392 | +19.25% | +17.26% | +18.57% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.35 | +18.83% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.3469 | +18.11% | +20.91% | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.851 | +16.91% | +22.33% | — |
Thinking about this fund?