DSP Banking and PSU Debt Fund - Regular Plan - IDCW
₹10.6128
- +0.20%
- +0.29%
- +0.25%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Regular Plan
- IDCW
- 124174
- INF740K01ZU6
- INF740K01ZV4
- ₹10.8304
- ₹10.2754
SIP projection
- ₹6,00,000
- ₹6,09,166
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Banking and PSU Debt Fund | Direct · Daily IDCW Reinvestment | ₹10.1444 | −0.27% | −0.05% | −0.03% |
| DSP Banking and PSU Debt Fund | Direct · Growth | ₹26.3378 | +4.73% | +6.99% | +6.01% |
| DSP Banking and PSU Debt Fund | Direct · IDCW | ₹10.6294 | +0.22% | +0.31% | +0.26% |
| DSP Banking and PSU Debt Fund | Direct · Monthly IDCW | ₹10.4152 | +0.25% | +0.56% | +0.43% |
| DSP Banking and PSU Debt Fund | Direct · Quarterly IDCW | ₹10.4665 | +0.21% | +0.59% | +0.34% |
| DSP Banking and PSU Debt Fund | Direct · Weekly IDCW | ₹10.1438 | −0.39% | −0.06% | −0.03% |
| DSP Banking and PSU Debt Fund | Regular · Daily IDCW Reinvestment | ₹10.1421 | −0.26% | −0.06% | −0.03% |
| DSP Banking and PSU Debt Fund | Regular · Growth | ₹25.3541 | +4.44% | +6.70% | +5.74% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Banking and PSU Debt Fund | Bandhan Mutual Fund | Regular · IDCW | ₹14.1894 | +5.60% | +6.87% | +5.92% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,508.6711 | +4.99% | +6.76% | +5.64% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,509.0295 | +4.99% | +6.77% | +5.64% |
| Bajaj Finserv Banking and PSU Debt Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹12.0457 | +4.59% | — | — |
| Mirae Asset Banking and PSU Debt Fund | Mirae Asset Mutual Fund | Regular · IDCW | ₹13.6641 | +4.46% | +6.49% | +5.47% |
| SBI BANKING & PSU DEBT FUND | SBI Mutual Fund | Regular · IDCW | ₹1,224.4257 | −0.03% | +1.72% | +1.70% |
Thinking about this fund?