DSP Global Clean Energy Overseas Equity Omni FoF - Regular Plan - Growth
₹27.4253
- +30.10%
- +17.54%
- +10.89%
Scheme details
- DSP Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 112126
- INF740K01284
- —
- ₹31.4255
- ₹21.0807
SIP projection
- ₹6,00,000
- ₹16,28,784
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · Growth | ₹29.0701 | +30.84% | +18.24% | +11.56% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Direct · IDCW | ₹20.2795 | +24.37% | +12.46% | +5.98% |
| DSP Global Clean Energy Overseas Equity Omni FoF | Regular · IDCW | ₹19.0691 | +30.10% | +13.61% | +6.39% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.9054 | +64.04% | +33.97% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹33.8177 | +61.90% | +28.85% | +20.74% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹62.3598 | +56.47% | +55.85% | +30.82% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.188 | +44.31% | +27.35% | +10.98% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.3359 | +31.85% | +31.11% | — |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.1366 | +31.66% | +30.91% | — |
Thinking about this fund?