DSP Ultra Short Term Fund - Direct Plan - Weekly IDCW
₹1,004.8596
- −0.02%
- −0.03%
- −0.00%
Scheme details
- DSP Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Direct Plan
- Weekly IDCW
- 119207
- INF740KA1NU8
- INF740KA1NV6
- ₹1,008.2172
- ₹1,004.3762
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| DSP Ultra Short Term Fund | Direct · Daily IDCW | ₹1,005.1766 | −0.02% | −0.01% | −0.00% |
| DSP Ultra Short Term Fund | Direct · Growth | ₹4,006.0102 | +6.80% | +7.45% | +6.66% |
| DSP Ultra Short Term Fund | Direct · IDCW | ₹1,148.125 | +0.85% | +0.71% | +0.73% |
| DSP Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,091.4476 | +0.66% | +0.59% | +0.53% |
| DSP Ultra Short Term Fund | Regular · Daily IDCW Reinvestment | ₹1,005.2336 | −0.03% | −0.01% | −0.01% |
| DSP Ultra Short Term Fund | Regular · Growth | ₹3,652.8501 | +6.03% | +6.68% | +5.89% |
| DSP Ultra Short Term Fund | Regular · IDCW Payout | ₹1,134.5661 | +0.80% | +0.65% | +0.67% |
| DSP Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,082.9466 | +0.60% | +0.53% | +0.48% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Direct · Weekly IDCW | ₹10.0766 | −0.01% | +0.01% | +0.01% |
| LIC MF Ultra Short Term Fund | LIC Mutual Fund | Direct · Weekly IDCW | ₹1,101.9529 | −0.01% | −0.02% | — |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Direct · Weekly IDCW | ₹1,001.4058 | −0.07% | +0.02% | +0.02% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Direct · Weekly IDCW | ₹100.5781 | −0.11% | +0.07% | −0.03% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Direct · Weekly IDCW | ₹1,005.1538 | −0.20% | −0.10% | −0.04% |
Thinking about this fund?