Franklin Build India Fund - Direct Plan - Growth
₹163.6194
- +1.31%
- +16.29%
- +18.93%
Scheme details
- Franklin Templeton Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 118557
- INF090I01JF5
- —
- ₹174.2247
- ₹153.3559
SIP projection
- ₹6,00,000
- ₹15,10,370
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin Build India Fund | Direct · IDCW | ₹48.9105 | −7.77% | +6.36% | +9.21% |
| Franklin Build India Fund | Regular · Growth | ₹140.6753 | +0.31% | +15.11% | +17.71% |
| Franklin Build India Fund | Regular · IDCW | ₹40.0465 | −8.67% | +5.40% | +7.96% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.3193 | +40.07% | +23.62% | +9.55% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7176 | +29.94% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.6974 | +27.13% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.29 | +23.21% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.813 | +23.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹607.6073 | +22.13% | +24.61% | +18.74% |
Thinking about this fund?