Franklin India Dynamic Asset Allocation Active Fund of Funds - Direct Plan - IDCW
₹46.89
- −8.00%
- −0.16%
- +2.01%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 118542
- INF090I01HT0
- INF090I01HU8
- ₹51.6424
- ₹46.4078
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Direct · Growth | ₹186.5872 | −0.12% | +8.01% | +10.22% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Regular · Growth | ₹163.3628 | −1.00% | +7.04% | +9.20% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Regular · IDCW | ₹39.4209 | −8.33% | −0.84% | +1.04% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.3993 | +76.71% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹23.7734 | +74.79% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹34.9855 | +72.38% | +45.13% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹31.911 | +49.14% | +38.15% | — |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.0684 | +35.49% | +35.66% | +25.34% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Direct · IDCW | ₹45.5295 | +35.23% | +35.42% | +25.24% |
Thinking about this fund?