Franklin India Dynamic Asset Allocation Active Fund of Funds - Direct Plan - IDCW
₹47.3469
- −7.81%
- +0.21%
- +2.21%
Scheme details
- Franklin Templeton Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 118542
- INF090I01HT0
- INF090I01HU8
- ₹51.6424
- ₹46.4078
SIP projection
- ₹6,00,000
- ₹6,06,090
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Direct · Growth | ₹188.4053 | +0.08% | +8.41% | +10.43% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Regular · Growth | ₹164.9429 | −0.80% | +7.43% | +9.42% |
| Franklin India Dynamic Asset Allocation Active Fund of Funds | Regular · IDCW | ₹39.8022 | −8.14% | −0.47% | +1.24% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9838 | +83.04% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3751 | +81.07% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8758 | +80.56% | +46.15% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.974 | +53.98% | +39.47% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.9507 | +38.55% | +36.04% | +25.80% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.6541 | +38.20% | +35.93% | +25.85% |
Thinking about this fund?