HDFC Business Cycle Fund - Direct Plan - Growth Option
₹16.112
- +4.19%
- +11.53%
Scheme details
- HDFC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 150805
- INF179KC1DY9
- —
- ₹16.249
- ₹13.099
SIP projection
- ₹6,00,000
- ₹11,27,721
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HDFC Business Cycle Fund | Direct · IDCW Option | ₹16.112 | +4.19% | +11.53% | — |
| HDFC Business Cycle Fund | Regular · Growth Option | ₹15.392 | +3.10% | +10.26% | — |
| HDFC Business Cycle Fund | Regular · IDCW Option | ₹15.392 | +3.10% | +10.26% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹17.98 | +28.09% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.714 | +27.47% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.8824 | +22.32% | +16.73% | +18.79% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.37 | +20.44% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.6301 | +19.48% | +21.56% | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.2174 | +18.59% | +20.90% | — |
Thinking about this fund?