HDFC Floating Interest Rates Fund - Direct Plan - Monthly IDCW
₹10.1679
- 0.00%
- −0.01%
- +0.01%
Scheme details
- HDFC Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- Monthly IDCW
- 118960
- INF179K01VO9
- INF179K01VP6
- ₹10.2999
- ₹10.1183
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| HDFC Floating Interest Rates Fund | Direct · Daily IDCW | ₹10.0689 | −0.12% | −0.04% | −0.02% |
| HDFC Floating Interest Rates Fund | Direct · Growth Option | ₹54.8915 | +6.24% | +7.64% | +6.86% |
| HDFC Floating Interest Rates Fund | Direct · Weekly IDCW | ₹10.0295 | −0.15% | −0.08% | −0.03% |
| HDFC Floating Interest Rates Fund | Regular · Daily IDCW Option | ₹10.0688 | −0.12% | −0.04% | −0.02% |
| HDFC Floating Interest Rates Fund | Regular · Growth Option | ₹53.6612 | +5.99% | +7.39% | +6.61% |
| HDFC Floating Interest Rates Fund | Regular · Monthly IDCW Option | ₹10.1672 | +0.00% | −0.01% | +0.01% |
| HDFC Floating Interest Rates Fund | Regular · Weekly IDCW Option | ₹10.0292 | −0.15% | −0.08% | −0.03% |
Floating Interest Rates Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN FLOATING INTEREST RATES FUND | Bandhan Mutual Fund | Direct · Monthly IDCW | ₹10.156 | −0.02% | +0.30% | +0.20% |
Thinking about this fund?