ICICI Prudential Equity Savings Fund - Direct Plan - Quarterly IDCW
₹15.53
- −3.30%
- +1.94%
- +2.38%
Scheme details
- ICICI Prudential Mutual Fund
- Hybrid Scheme - Equity Savings
- Direct Plan
- Quarterly IDCW
- 133052
- INF109KA13J5
- INF109KA16J8
- ₹16.37
- ₹15.40
SIP projection
- ₹6,00,000
- ₹6,61,260
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Equity Savings Fund | Direct · Cumulative | ₹25.12 | +2.28% | +6.72% | +7.40% |
| ICICI Prudential Equity Savings Fund | Direct · Half Yearly IDCW | ₹15.60 | +2.77% | — | — |
| ICICI Prudential Equity Savings Fund | Direct · Monthly IDCW | ₹14.38 | +1.41% | — | — |
| ICICI Prudential Equity Savings Fund | Regular · Cumulative | ₹23.28 | +1.79% | +6.23% | +6.87% |
| ICICI Prudential Equity Savings Fund | Regular · Half Yearly IDCW | ₹14.35 | +1.92% | — | — |
| ICICI Prudential Equity Savings Fund | Regular · Monthly IDCW | ₹12.17 | +0.08% | — | — |
| ICICI Prudential Equity Savings Fund | Regular · Quarterly IDCW | ₹12.98 | −4.21% | +0.84% | +1.20% |
Equity Savings peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| LIC MF Equity Savings Fund | LIC Mutual Fund | Direct · Quarterly IDCW | ₹17.9424 | +1.28% | +7.88% | — |
| Franklin India Equity Savings Fund | Franklin Templeton Mutual Fund | Direct · Quarterly IDCW | ₹13.8127 | −1.19% | +3.32% | +1.93% |
| BANDHAN EQUITY SAVINGS FUND | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹13.336 | −2.21% | +0.88% | +1.47% |
| DSP Equity Savings Fund | DSP Mutual Fund | Direct · Quarterly IDCW | ₹17.084 | −2.94% | +2.97% | +2.21% |
Thinking about this fund?