ICICI Prudential Global Advantage Fund (FOF) - Direct Plan - IDCW
₹23.1208
- +15.00%
- +19.79%
- +10.57%
Scheme details
- ICICI Prudential Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- IDCW
- 147645
- INF109KC1F42
- —
- ₹23.8971
- ₹19.9564
SIP projection
- ₹6,00,000
- ₹18,87,197
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| ICICI Prudential Global Advantage Fund (FOF) | Direct · Growth | ₹23.1208 | +15.00% | +19.79% | +10.57% |
| ICICI Prudential Global Advantage Fund (FOF) | Regular · Growth | ₹22.0517 | +14.21% | +18.95% | +9.77% |
| ICICI Prudential Global Advantage Fund (FOF) | Regular · IDCW | ₹22.051 | +14.21% | +18.95% | +9.77% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Direct · IDCW | ₹24.9838 | +83.04% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Direct · IDCW | ₹24.3751 | +81.07% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹35.8758 | +80.56% | +46.15% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Direct · IDCW | ₹32.974 | +53.98% | +39.47% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Direct · IDCW | ₹48.9507 | +38.55% | +36.04% | +25.80% |
| SBI GOLD FUND | SBI Mutual Fund | Direct · IDCW | ₹46.6541 | +38.20% | +35.93% | +25.85% |
Thinking about this fund?