Invesco India Gilt Fund - Direct Plan - Annual IDCW
₹1,206.9612
- −0.54%
- −4.81%
- −1.24%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Direct Plan
- Annual IDCW
- 120519
- INF205K01SL4
- INF205K01SM2
- ₹1,233.1547
- ₹1,146.5106
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Gilt Fund | Direct · Growth | ₹3,222.9566 | +3.20% | +6.55% | +5.64% |
| Invesco India Gilt Fund | Direct · Monthly IDCW | ₹2,514.9929 | +3.19% | +6.54% | +5.64% |
| Invesco India Gilt Fund | Direct · Quarterly IDCW | ₹1,116.8756 | +3.22% | +2.72% | +1.81% |
| Invesco India Gilt Fund | Regular · Annual IDCW | ₹1,162.9185 | −2.91% | −0.30% | +0.45% |
| Invesco India Gilt Fund | Regular · Growth | ₹2,888.9677 | +2.47% | +5.76% | +4.85% |
| Invesco India Gilt Fund | Regular · Monthly IDCW | ₹1,627.2743 | +2.47% | +5.76% | +4.85% |
| Invesco India Gilt Fund | Regular · Quarterly IDCW | ₹1,317.1887 | +2.47% | +5.76% | +4.85% |
Thinking about this fund?