Invesco India Gilt Fund - Direct Plan - Annual IDCW
₹1,208.7462
- −0.23%
- −4.68%
- −1.18%
Scheme details
- Invesco Mutual Fund
- Income/Debt Oriented Schemes - Gilt Fund
- Direct Plan
- Annual IDCW
- 120519
- INF205K01SL4
- INF205K01SM2
- ₹1,233.1547
- ₹1,146.5106
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Invesco India Gilt Fund | Direct · Growth | ₹3,227.7216 | +3.52% | +6.69% | +5.70% |
| Invesco India Gilt Fund | Direct · Monthly IDCW | ₹2,518.7115 | +3.52% | +6.68% | +5.70% |
| Invesco India Gilt Fund | Direct · Quarterly IDCW | ₹1,118.5272 | +3.54% | +2.86% | +1.66% |
| Invesco India Gilt Fund | Regular · Annual IDCW | ₹1,164.7714 | −2.61% | −0.16% | +0.52% |
| Invesco India Gilt Fund | Regular · Growth | ₹2,893.546 | +2.79% | +5.90% | +4.91% |
| Invesco India Gilt Fund | Regular · Monthly IDCW | ₹1,629.853 | +2.79% | +5.90% | +4.91% |
| Invesco India Gilt Fund | Regular · Quarterly IDCW | ₹1,319.2746 | +2.79% | +5.90% | +4.91% |
Thinking about this fund?