Kotak MNC Fund - Direct Plan - Growth
₹12.873
- +20.56%
Scheme details
- Kotak Mahindra Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth
- 152910
- INF174KA1TG9
- —
- ₹13.077
- ₹10.14
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Kotak MNC Fund | Direct · IDCW Option | ₹12.873 | +20.55% | — | — |
| Kotak MNC Fund | Regular · Growth | ₹12.532 | +18.87% | — | — |
| Kotak MNC Fund | Regular · IDCW Option | ₹12.532 | +18.87% | — | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹50.3193 | +40.07% | +23.62% | +9.55% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹14.7176 | +29.94% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Direct · Growth | ₹13.6974 | +27.13% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Direct · Growth | ₹12.29 | +23.21% | — | — |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Direct · Growth | ₹12.813 | +23.18% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Direct · Growth | ₹607.6073 | +22.13% | +24.61% | +18.74% |
Thinking about this fund?