LIC MF Banking and Financial Services Fund - Regular Plan - Growth
₹21.4465
- +1.74%
- +6.32%
- +8.76%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- Growth
- 134016
- INF767K01NH2
- —
- ₹22.8173
- ₹19.0404
SIP projection
- ₹6,00,000
- ₹8,37,248
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Banking and Financial Services Fund | Direct · Growth | ₹24.5655 | +3.02% | +7.84% | +10.23% |
| LIC MF Banking and Financial Services Fund | Direct · IDCW | ₹24.3936 | +2.99% | +7.81% | +10.17% |
| LIC MF Banking and Financial Services Fund | Regular · IDCW | ₹21.4427 | +1.74% | +6.32% | +8.76% |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · Growth | ₹45.0026 | +33.28% | +22.02% | +8.70% |
| Motilal Oswal Active Momentum Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹14.5242 | +25.67% | — | — |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · Growth | ₹13.2936 | +22.77% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · Growth | ₹523.6243 | +19.68% | +23.03% | +17.29% |
| Motilal Oswal Special Opportunities Fund | Motilal Oswal Mutual Fund | Regular · Growth | ₹12.5297 | +19.53% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · Growth | ₹11.902 | +19.20% | — | — |
Thinking about this fund?