LIC MF Conservative Hybrid Fund - Direct Plan - Quarterly IDCW
₹18.7647
- +3.26%
- +6.07%
- +5.30%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Quarterly IDCW
- 120274
- INF767K01EQ2
- INF767K01ET6
- ₹19.0098
- ₹18.0562
SIP projection
- ₹6,00,000
- ₹8,28,047
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Conservative Hybrid Fund | Direct · Growth | ₹94.2506 | +3.66% | +6.44% | +5.60% |
| LIC MF Conservative Hybrid Fund | Direct · Monthly IDCW | ₹13.12 | −2.19% | +2.33% | +2.08% |
| LIC MF Conservative Hybrid Fund | Direct · Yearly IDCW | ₹14.3675 | −1.80% | +0.88% | +1.08% |
| LIC MF Conservative Hybrid Fund | Regular · Growth | ₹84.0997 | +2.76% | +5.42% | +4.62% |
| LIC MF Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.646 | −2.83% | +1.60% | +0.79% |
| LIC MF Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹14.5924 | +1.51% | +4.99% | +3.13% |
| LIC MF Conservative Hybrid Fund | Regular · Yearly IDCW | ₹11.8877 | −3.24% | −0.65% | −1.40% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN CONSERVATIVE HYBRID FUND | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹16.2578 | −3.11% | +0.94% | +0.28% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Quarterly IDCW | ₹13.5647 | −5.41% | −0.27% | −0.77% |
Thinking about this fund?