LIC MF Conservative Hybrid Fund - Direct Plan - Quarterly IDCW
₹18.8686
- +4.40%
- +6.43%
- +5.44%
Scheme details
- LIC Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Quarterly IDCW
- 120274
- INF767K01EQ2
- INF767K01ET6
- ₹19.0098
- ₹18.0562
SIP projection
- ₹6,00,000
- ₹8,41,896
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Conservative Hybrid Fund | Direct · Growth | ₹94.7729 | +4.82% | +6.81% | +5.74% |
| LIC MF Conservative Hybrid Fund | Direct · Monthly IDCW | ₹13.1927 | −1.11% | +2.68% | +2.21% |
| LIC MF Conservative Hybrid Fund | Direct · Yearly IDCW | ₹14.4471 | −0.72% | +1.22% | +1.21% |
| LIC MF Conservative Hybrid Fund | Regular · Growth | ₹84.5762 | +3.90% | +5.78% | +4.75% |
| LIC MF Conservative Hybrid Fund | Regular · Monthly IDCW | ₹12.7177 | −1.76% | +1.94% | +0.92% |
| LIC MF Conservative Hybrid Fund | Regular · Quarterly IDCW | ₹14.6751 | +2.63% | +5.34% | +3.26% |
| LIC MF Conservative Hybrid Fund | Regular · Yearly IDCW | ₹11.955 | −2.17% | −0.32% | −1.28% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN CONSERVATIVE HYBRID FUND | Bandhan Mutual Fund | Direct · Quarterly IDCW | ₹16.266 | −2.59% | +1.09% | +0.34% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Quarterly IDCW | ₹13.5722 | −4.92% | −0.19% | −0.72% |
Thinking about this fund?