LIC MF Healthcare Fund - Regular Plan - IDCW
₹33.5583
- +12.95%
- +19.96%
Scheme details
- LIC Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Regular Plan
- IDCW
- 152026
- INF397L01LD9
- INF397L01LE7
- ₹34.7344
- ₹26.9434
SIP projection
- ₹6,00,000
- ₹19,11,818
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Healthcare Fund | Direct · Growth | ₹37.1885 | +14.45% | +21.49% | — |
| LIC MF Healthcare Fund | Direct · IDCW | ₹37.1763 | +14.44% | +21.47% | — |
| LIC MF Healthcare Fund | Regular · Growth | ₹33.5578 | +12.95% | +19.96% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Franklin Asian Equity Fund | Franklin Templeton Mutual Fund | Regular · IDCW | ₹20.7875 | +32.32% | +19.48% | +5.82% |
| SBI Automotive Opportunities Fund | SBI Mutual Fund | Regular · IDCW | ₹12.9526 | +22.03% | — | — |
| Bajaj Finserv Healthcare Fund | Bajaj Finserv Mutual Fund | Regular · IDCW | ₹11.739 | +18.49% | — | — |
| SBI HEALTHCARE OPPORTUNITIES FUND | SBI Mutual Fund | Regular · IDCW | ₹324.2439 | +18.47% | +22.39% | +16.57% |
| ICICI Prudential US Bluechip Equity Fund | ICICI Prudential Mutual Fund | Regular · IDCW | ₹79.28 | +16.64% | +14.84% | +11.97% |
| Edelweiss Recently Listed IPO Fund | Edelweiss Mutual Fund | Regular · IDCW | ₹32.4896 | +16.50% | +15.83% | +10.06% |
Thinking about this fund?