LIC MF Medium to Long Term Fund - Direct Plan - Annual IDCW
₹19.87
- +5.27%
- +7.42%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Medium to Long Term Fund
- Direct Plan
- Annual IDCW
- 151990
- INF397L01GD9
- —
- ₹19.974
- ₹18.8756
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Medium to Long Term Fund | Direct · Growth | ₹82.2418 | +5.27% | +7.42% | +6.31% |
| LIC MF Medium to Long Term Fund | Direct · IDCW | ₹19.87 | +5.27% | +7.42% | +6.30% |
| LIC MF Medium to Long Term Fund | Direct · Quarterly IDCW | ₹19.8702 | +5.27% | +7.42% | — |
| LIC MF Medium to Long Term Fund | Regular · Annual IDCW | ₹16.5943 | +4.63% | +6.48% | — |
| LIC MF Medium to Long Term Fund | Regular · Growth | ₹75.7057 | +4.63% | +6.48% | +5.54% |
| LIC MF Medium to Long Term Fund | Regular · IDCW | ₹16.5944 | +4.63% | +6.48% | +5.54% |
| LIC MF Medium to Long Term Fund | Regular · Quarterly IDCW | ₹16.3438 | +3.05% | +5.94% | — |
Medium to Long Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Bandhan Medium to Long Term Fund | Bandhan Mutual Fund | Direct · Annual IDCW | ₹16.4071 | +2.32% | +0.72% | +0.43% |
| UTI Medium to Long Term Fund | UTI Mutual Fund | Direct · Annual IDCW | ₹13.4003 | +2.30% | +3.04% | +4.37% |
Thinking about this fund?