LIC MF Ultra Short Term Fund - Regular Plan - Weekly IDCW
₹1,030.1656
- −0.03%
- −0.03%
- +0.44%
Scheme details
- LIC Mutual Fund
- Income/Debt Oriented Schemes - Ultra Short Term Fund
- Regular Plan
- Weekly IDCW
- 147767
- INF767K01QL7
- INF767K01QK9
- ₹1,033.0876
- ₹1,029.5498
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| LIC MF Ultra Short Term Fund | Direct · Daily IDCW | ₹1,102.1025 | −0.00% | −0.00% | — |
| LIC MF Ultra Short Term Fund | Direct · Growth | ₹1,460.4298 | +6.78% | +7.25% | +6.30% |
| LIC MF Ultra Short Term Fund | Direct · Monthly IDCW | ₹1,459.8396 | +6.74% | +7.23% | +6.29% |
| LIC MF Ultra Short Term Fund | Direct · Weekly IDCW | ₹1,101.9529 | −0.01% | −0.02% | — |
| LIC MF Ultra Short Term Fund | Regular · Daily IDCW | ₹1,093.3308 | −0.01% | −0.00% | +1.68% |
| LIC MF Ultra Short Term Fund | Regular · Growth | ₹1,414.6992 | +5.84% | +6.43% | +5.71% |
| LIC MF Ultra Short Term Fund | Regular · Monthly IDCW | ₹1,414.6126 | +5.81% | +6.42% | +5.71% |
Ultra Short Term Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| BANDHAN ULTRA SHORT TERM FUND | Bandhan Mutual Fund | Regular · Weekly IDCW | ₹10.0779 | −0.01% | +0.01% | +0.01% |
| Mahindra Manulife Ultra Short Term Fund | Mahindra Manulife Mutual Fund | Regular · Weekly IDCW | ₹1,001.2891 | −0.07% | +0.02% | +0.01% |
| Aditya Birla Sun Life Ultra Short Term Fund | Aditya Birla Sun Life Mutual Fund | Regular · Weekly IDCW | ₹100.4993 | −0.19% | +0.05% | −0.04% |
| BANK OF INDIA ULTRA SHORT TERM FUND | Bank of India Mutual Fund | Regular · Weekly IDCW | ₹1,005.0463 | −0.27% | −0.12% | −0.05% |
Thinking about this fund?