Nippon India Banking and PSU Debt Fund - Direct Plan - Growth Option
₹22.9199
- +5.18%
- +7.14%
- +6.23%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Growth Option
- 134547
- INF204KA1U53
- —
- ₹22.9714
- ₹21.7885
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Banking and PSU Debt Fund | Direct · Bonus Option | ₹22.9192 | +5.18% | +7.13% | +6.23% |
| Nippon India Banking and PSU Debt Fund | Direct · IDCW Option | ₹22.9199 | +5.18% | +7.14% | +6.23% |
| Nippon India Banking and PSU Debt Fund | Direct · MONTHLY IDCW Option | ₹10.7619 | −0.03% | +0.17% | +0.15% |
| Nippon India Banking and PSU Debt Fund | Direct · QUARTERLY IDCW Option | ₹10.801 | −1.01% | +0.07% | +0.11% |
| Nippon India Banking and PSU Debt Fund | Direct · WEEKLY IDCW Option | ₹10.2622 | −0.90% | −0.09% | −0.20% |
| Nippon India Banking and PSU Debt Fund | Regular · Bonus Option | ₹12.3452 | — | — | — |
| Nippon India Banking and PSU Debt Fund | Regular · Growth Option | ₹21.9804 | +4.77% | +6.72% | +5.79% |
| Nippon India Banking and PSU Debt Fund | Regular · IDCW Option | ₹21.9804 | +4.77% | +6.72% | +5.79% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Banking and PSU Debt Fund | Axis Mutual Fund | Direct · Growth Option | ₹2,895.827 | +5.20% | +6.99% | +6.15% |
| Canara Robeco Banking and PSU Debt Fund | Canara Robeco Mutual Fund | Direct · Growth Option | ₹12.899 | +4.83% | +6.63% | — |
Thinking about this fund?