Nippon India Banking and PSU Debt Fund - Direct Plan - Growth Option
₹22.9053
- +5.22%
- +7.13%
- +6.22%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Banking and PSU Debt Fund
- Direct Plan
- Growth Option
- 134547
- INF204KA1U53
- —
- ₹22.9714
- ₹21.7699
SIP projection
- ₹6,00,000
- ₹8,75,352
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Banking and PSU Debt Fund | Direct · Bonus Option | ₹22.9046 | +5.21% | +7.12% | +6.22% |
| Nippon India Banking and PSU Debt Fund | Direct · IDCW Option | ₹22.9053 | +5.22% | +7.13% | +6.22% |
| Nippon India Banking and PSU Debt Fund | Direct · MONTHLY IDCW Option | ₹10.7551 | +0.01% | +0.16% | +0.14% |
| Nippon India Banking and PSU Debt Fund | Direct · QUARTERLY IDCW Option | ₹10.9231 | +0.20% | +0.46% | +0.34% |
| Nippon India Banking and PSU Debt Fund | Direct · WEEKLY IDCW Option | ₹10.2556 | −0.86% | −0.10% | −0.21% |
| Nippon India Banking and PSU Debt Fund | Regular · Bonus Option | ₹12.3452 | — | — | — |
| Nippon India Banking and PSU Debt Fund | Regular · Growth Option | ₹21.9669 | +4.80% | +6.71% | +5.78% |
| Nippon India Banking and PSU Debt Fund | Regular · IDCW Option | ₹21.9669 | +4.80% | +6.71% | +5.78% |
Banking and PSU Debt Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Axis Banking and PSU Debt Fund | Axis Mutual Fund | Direct · Growth Option | ₹2,894.1556 | +5.22% | +6.99% | +6.14% |
| Canara Robeco Banking and PSU Debt Fund | Canara Robeco Mutual Fund | Direct · Growth Option | ₹12.8937 | +4.85% | +6.62% | — |
Thinking about this fund?