Nippon India Diversified Equity Flexicap Passive FoF - Direct Plan - Growth Option
₹20.7804
- −3.28%
- +8.76%
- +8.75%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Direct Plan
- Growth Option
- 148642
- INF204KB16X6
- —
- ₹22.1561
- ₹18.9399
SIP projection
- ₹6,00,000
- ₹9,63,723
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Diversified Equity Flexicap Passive FoF | Direct · IDCW Option | ₹20.7804 | −3.28% | +8.76% | +8.75% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · Growth Option | ₹20.2483 | −3.64% | +8.35% | +8.28% |
| Nippon India Diversified Equity Flexicap Passive FoF | Regular · IDCW Option | ₹20.2483 | −3.64% | +8.35% | +8.28% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Zerodha Silver ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹20.8268 | +74.52% | — | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Direct · Growth Option | ₹37.7394 | +73.70% | +45.06% | — |
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Direct · Growth Option | ₹34.8058 | +73.53% | +44.83% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Direct · Growth Option | ₹29.969 | +71.26% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Direct · Growth Option | ₹57.8272 | +35.67% | +35.79% | +25.29% |
| Zerodha Gold ETF FoF | Zerodha Mutual Fund | Direct · Growth Option | ₹19.7374 | +35.59% | — | — |
Thinking about this fund?