Nippon India Floating Interest Rates Fund - Direct Plan - DAILY IDCW Option
₹10.2601
- −1.18%
- −0.07%
- −0.13%
Scheme details
- Nippon India Mutual Fund
- Income/Debt Oriented Schemes - Floating Interest Rates Fund
- Direct Plan
- DAILY IDCW Option
- 118654
- —
- INF204K01D71
- ₹10.4079
- ₹10.22
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Floating Interest Rates Fund | Direct · Growth Option | ₹50.9681 | +5.59% | +7.44% | +6.55% |
| Nippon India Floating Interest Rates Fund | Direct · IDCW Option | ₹22.7396 | +5.59% | +7.44% | +6.52% |
| Nippon India Floating Interest Rates Fund | Direct · MONTHLY IDCW Option | ₹11.3273 | −0.29% | +0.08% | +0.19% |
| Nippon India Floating Interest Rates Fund | Direct · QUARTERLY IDCW Option | ₹10.8497 | −1.25% | −0.02% | +0.26% |
| Nippon India Floating Interest Rates Fund | Direct · WEEKLY IDCW Option | ₹10.2463 | −1.21% | −0.11% | −0.13% |
| Nippon India Floating Interest Rates Fund | Regular · Growth Option | ₹48.2663 | +5.28% | +7.13% | +6.22% |
| Nippon India Floating Interest Rates Fund | Regular · IDCW Option | ₹21.7933 | +5.28% | +7.13% | +6.22% |
| Nippon India Floating Interest Rates Fund | Regular · IDCW Option | ₹10.2377 | −1.18% | −0.08% | −0.13% |
Thinking about this fund?