Nippon India Innovation Fund - Direct Plan - Growth Option
₹15.5372
- +3.22%
- +14.75%
Scheme details
- Nippon India Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 152033
- INF204KC1BO3
- —
- ₹15.9688
- ₹12.6413
SIP projection
- ₹6,00,000
- ₹13,76,237
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Innovation Fund | Direct · IDCW Option | ₹15.5372 | +3.22% | +14.75% | — |
| Nippon India Innovation Fund | Regular · Growth Option | ₹14.9324 | +1.92% | +13.26% | — |
| Nippon India Innovation Fund | Regular · IDCW Option | ₹14.9324 | +1.92% | +13.26% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹18.109 | +29.26% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.814 | +28.30% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.6381 | +21.99% | +16.87% | +18.65% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.44 | +21.25% | — | — |
| quant Healthcare Fund | quant Mutual Fund | Direct · Growth Option | ₹19.2644 | +20.41% | +21.14% | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.7264 | +19.75% | +22.02% | — |
Thinking about this fund?