Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option
₹23.7645
- +7.47%
- +15.22%
- +14.45%
Scheme details
- Nippon India Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- Growth Option
- 148663
- INF204KB13Y1
- —
- ₹24.3295
- ₹21.1055
SIP projection
- ₹6,00,000
- ₹14,10,586
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Nippon India Multi - Asset Omni FoF | Direct · Growth Option | ₹25.1198 | +8.53% | +16.30% | +15.58% |
| Nippon India Multi - Asset Omni FoF | Direct · IDCW Option | ₹25.1198 | +8.53% | +16.30% | +15.58% |
| Nippon India Multi - Asset Omni FoF | Regular · IDCW Option | ₹23.7645 | +7.47% | +15.22% | +14.45% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Nippon India Silver ETF FOF | Nippon India Mutual Fund | Regular · Growth Option | ₹35.0923 | +79.73% | +45.37% | — |
| HDFC Silver ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹38.1086 | +79.47% | +45.49% | — |
| Tata Silver ETF Fund of Fund | Tata Mutual Fund | Regular · Growth Option | ₹30.3094 | +76.74% | — | — |
| Quantum Gold ETF FOF | Quantum Mutual Fund | Regular · Growth Option | ₹57.5705 | +37.61% | +35.64% | +25.57% |
| Nippon India Gold Savings Fund | Nippon India Mutual Fund | Regular · Growth Option | ₹58.1525 | +37.58% | +35.37% | +25.30% |
| HDFC Gold ETF Fund of Fund | HDFC Mutual Fund | Regular · Growth Option | ₹45.3712 | +37.42% | +35.35% | +25.33% |
Thinking about this fund?