PGIM India Gilt Fund - Direct Plan - Direct IDCW
₹13.9355
- −4.03%
- −1.33%
- −1.45%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Gilt Fund
- Direct Plan
- Direct IDCW
- 138474
- INF223J01NB1
- —
- ₹14.8102
- ₹13.8572
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Gilt Fund | Direct · Direct Growth | ₹33.4815 | +2.83% | +6.35% | +5.61% |
| PGIM India Gilt Fund | Regular · Growth | ₹12.8877 | — | — | — |
| PGIM India Gilt Fund | Regular · Growth | ₹12.6178 | — | — | — |
| PGIM India Gilt Fund | Regular · Growth | ₹13.8662 | — | — | — |
| PGIM India Gilt Fund | Regular · Regular Growth | ₹30.6332 | +1.98% | +5.36% | +4.58% |
| PGIM India Gilt Fund | Regular · Regular IDCW | ₹13.0544 | −4.61% | −2.02% | −2.22% |
Thinking about this fund?