PGIM India Gilt Fund - Direct Plan - Direct IDCW
₹13.9652
- −3.82%
- −1.31%
- −1.40%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Gilt Fund
- Direct Plan
- Direct IDCW
- 138474
- INF223J01NB1
- —
- ₹14.8102
- ₹13.8572
SIP projection
- ₹6,00,000
- ₹11,61,695
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Gilt Fund | Direct · Direct Growth | ₹33.553 | +3.05% | +6.37% | +5.66% |
| PGIM India Gilt Fund | Regular · Growth | ₹12.8877 | — | — | — |
| PGIM India Gilt Fund | Regular · Growth | ₹12.6178 | — | — | — |
| PGIM India Gilt Fund | Regular · Growth | ₹13.8662 | — | — | — |
| PGIM India Gilt Fund | Regular · Regular Growth | ₹30.6993 | +2.19% | +5.38% | +4.62% |
| PGIM India Gilt Fund | Regular · Regular IDCW | ₹13.0825 | −4.41% | −2.00% | −2.18% |
Thinking about this fund?