PGIM India Large Cap Fund - Direct Plan - Direct Growth
₹393.61
- −3.27%
- +7.45%
- +6.86%
Scheme details
- PGIM India Mutual Fund
- Equity Scheme - Large Cap Fund
- Direct Plan
- Direct Growth
- 138312
- INF663L01GR4
- —
- ₹421.62
- ₹357.79
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Large Cap Fund | Direct · Direct IDCW | ₹25.99 | −10.99% | −1.36% | −1.65% |
| PGIM India Large Cap Fund | Regular · Growth | ₹24.02 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹34.74 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹11.63 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹22.38 | — | — | — |
| PGIM India Large Cap Fund | Regular · Regular Growth | ₹325.96 | −4.75% | +5.82% | +5.25% |
| PGIM India Large Cap Fund | Regular · Regular IDCW | ₹17.89 | −12.30% | −2.83% | −3.02% |
Thinking about this fund?