PGIM India Large Cap Fund - Direct Plan - Direct Growth
₹392.77
- −3.17%
- +7.37%
- +6.81%
Scheme details
- PGIM India Mutual Fund
- Equity Scheme - Large Cap Fund
- Direct Plan
- Direct Growth
- 138312
- INF663L01GR4
- —
- ₹421.62
- ₹357.79
SIP projection
- ₹6,00,000
- ₹8,90,195
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Large Cap Fund | Direct · Direct IDCW | ₹25.94 | −10.89% | −1.42% | −1.69% |
| PGIM India Large Cap Fund | Regular · Growth | ₹24.02 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹34.74 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹11.63 | — | — | — |
| PGIM India Large Cap Fund | Regular · Growth | ₹22.38 | — | — | — |
| PGIM India Large Cap Fund | Regular · Regular Growth | ₹325.28 | −4.65% | +5.74% | +5.20% |
| PGIM India Large Cap Fund | Regular · Regular IDCW | ₹17.85 | −12.24% | −2.90% | −3.06% |
Thinking about this fund?