PGIM India Money Market Fund - Direct Plan - Direct Growth
₹1,476.317
- +6.38%
- +7.19%
- +6.60%
Scheme details
- PGIM India Mutual Fund
- Debt Scheme - Money Market Fund
- Direct Plan
- Direct Growth
- 148161
- INF663L01T84
- —
- ₹1,476.317
- ₹1,387.8351
SIP projection
- ₹6,00,000
- ₹8,80,265
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,002.5345 | −0.04% | +0.03% | +0.03% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,055.3538 | −1.55% | +0.55% | +0.93% |
| PGIM India Money Market Fund | Direct · Direct IDCW | ₹1,010.4294 | 0.00% | +0.14% | +0.09% |
| PGIM India Money Market Fund | Regular · Regular Growth | ₹1,428.7929 | +6.10% | +6.89% | +6.19% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,009.0935 | 0.00% | +0.10% | +0.06% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,044.7683 | −1.64% | +0.44% | +0.83% |
| PGIM India Money Market Fund | Regular · Regular IDCW | ₹1,002.4909 | −0.04% | — | +0.04% |
Thinking about this fund?