quant Healthcare Fund - Direct Plan - Growth Option
₹19.2644
- +20.41%
- +21.14%
Scheme details
- quant Mutual Fund
- Equity Scheme - Sectoral/ Thematic
- Direct Plan
- Growth Option
- 151853
- INF966L01CD0
- —
- ₹19.4649
- ₹14.509
SIP projection
- ₹6,00,000
- ₹20,53,989
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| quant Healthcare Fund | Direct · IDCW Option | ₹19.2624 | +20.41% | +21.13% | — |
| quant Healthcare Fund | Regular · Growth Option | ₹18.2983 | +18.49% | +19.18% | — |
| quant Healthcare Fund | Regular · IDCW Option | ₹18.2973 | +18.48% | +19.17% | — |
Sectoral/ Thematic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Kotak Healthcare Fund | Kotak Mahindra Mutual Fund | Direct · Growth Option | ₹18.109 | +29.26% | — | — |
| HDFC Pharma and Healthcare Fund | HDFC Mutual Fund | Direct · Growth Option | ₹22.814 | +28.30% | — | — |
| quant ESG Integration Strategy Fund | quant Mutual Fund | Direct · Growth Option | ₹42.6381 | +21.99% | +16.87% | +18.65% |
| Union Active Momentum Fund | Union Mutual Fund | Direct · Growth Option | ₹10.44 | +21.25% | — | — |
| quant BFSI Fund | quant Mutual Fund | Direct · Growth Option | ₹21.7264 | +19.75% | +22.02% | — |
| quant Manufacturing Fund | quant Mutual Fund | Direct · Growth Option | ₹17.5047 | +16.27% | +16.71% | — |
Thinking about this fund?