Quantum Diversified Equity All Cap Active FOF - Regular Plan - IDCW
₹81.915
- −2.26%
- +9.47%
- +8.58%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 141062
- INF082J01283
- INF082J01291
- ₹86.632
- ₹74.388
SIP projection
- ₹6,00,000
- ₹10,03,284
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF | Direct · Growth Option | ₹83.992 | −1.82% | +9.91% | +8.95% |
| Quantum Diversified Equity All Cap Active FOF | Direct · IDCW | ₹83.782 | −1.82% | +9.82% | +8.89% |
| Quantum Diversified Equity All Cap Active FOF | Regular · Growth Option | ₹82.123 | −2.26% | +9.56% | +8.64% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.2162 | +76.15% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹23.6354 | +74.05% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹34.1992 | +71.56% | +44.49% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹31.383 | +48.47% | +37.58% | — |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹43.9988 | +35.25% | +35.39% | +25.03% |
| Aditya Birla Sun Life Gold Fund | Aditya Birla Sun Life Mutual Fund | Regular · IDCW | ₹43.6434 | +34.80% | +34.98% | +24.82% |
Thinking about this fund?