Quantum Diversified Equity All Cap Active FOF - Regular Plan - IDCW
₹82.507
- −2.69%
- +9.85%
- +8.78%
Scheme details
- Quantum Mutual Fund
- Other Scheme - FoF Domestic
- Regular Plan
- IDCW
- 141062
- INF082J01283
- INF082J01291
- ₹86.632
- ₹74.388
SIP projection
- ₹6,00,000
- ₹10,26,781
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Quantum Diversified Equity All Cap Active FOF | Direct · Growth Option | ₹85.632 | −1.06% | +10.74% | +9.41% |
| Quantum Diversified Equity All Cap Active FOF | Direct · IDCW | ₹84.418 | −2.22% | +10.22% | +9.10% |
| Quantum Diversified Equity All Cap Active FOF | Regular · Growth Option | ₹83.72 | −1.52% | +10.39% | +9.09% |
FoF Domestic peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund | SBI Mutual Fund | Regular · IDCW | ₹24.7959 | +82.47% | — | — |
| DSP Silver ETF Fund of Fund | DSP Mutual Fund | Regular · IDCW | ₹24.2331 | +80.29% | — | — |
| ICICI Prudential Silver ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹35.0686 | +79.70% | +45.50% | — |
| Edelweiss Gold and Silver ETF FOF | Edelweiss Mutual Fund | Regular · IDCW | ₹32.427 | +53.28% | +38.89% | — |
| ICICI Prudential Gold ETF FOF | ICICI Prudential Mutual Fund | Regular · IDCW | ₹47.1016 | +38.03% | +35.65% | +25.45% |
| SBI GOLD FUND | SBI Mutual Fund | Regular · IDCW | ₹44.5578 | +37.95% | +35.66% | +25.54% |
Thinking about this fund?