SBI CONSERVATIVE HYBRID FUND - Direct Plan - Growth
₹84.1445
- +5.31%
- +8.34%
- +8.71%
Scheme details
- SBI Mutual Fund
- Hybrid Scheme - Conservative Hybrid Fund
- Direct Plan
- Growth
- 119839
- INF200K01TS8
- —
- ₹84.6918
- ₹79.5876
SIP projection
- ₹6,00,000
- ₹9,36,633
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹27.8566 | −2.86% | +4.77% | +6.54% |
| SBI CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹25.7093 | +5.31% | +8.34% | +8.71% |
| SBI CONSERVATIVE HYBRID FUND | Direct · IDCW | ₹33.5554 | +5.31% | +8.34% | +8.71% |
| SBI CONSERVATIVE HYBRID FUND | Regular · Growth | ₹76.5986 | +4.81% | +7.81% | +8.16% |
| SBI CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹21.2098 | −3.58% | +4.14% | +5.94% |
| SBI CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹27.0191 | +4.81% | +7.81% | +8.16% |
| SBI CONSERVATIVE HYBRID FUND | Regular · IDCW | ₹22.092 | +4.81% | +7.81% | +8.16% |
Conservative Hybrid Fund peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund | PPFAS Mutual Fund | Direct · Growth | ₹16.1183 | +5.44% | +9.30% | +9.45% |
| LIC MF Conservative Hybrid Fund | LIC Mutual Fund | Direct · Growth | ₹94.5544 | +4.50% | +6.69% | +5.69% |
| BANDHAN CONSERVATIVE HYBRID FUND | Bandhan Mutual Fund | Direct · Growth | ₹37.208 | +3.52% | +7.14% | +5.80% |
| Franklin India Conservative Hybrid Fund | Franklin Templeton Mutual Fund | Direct · Growth | ₹102.7243 | +2.57% | +7.72% | +7.27% |
Thinking about this fund?