SBI US Specific Equity Active FoF - Regular Plan - Growth
₹24.0001
- +21.16%
- +25.16%
- +16.57%
Scheme details
- SBI Mutual Fund
- Other Scheme - FoF Overseas
- Regular Plan
- Growth
- 148762
- INF200KA1T96
- —
- ₹24.9448
- ₹19.567
SIP projection
- ₹6,00,000
- ₹27,00,415
Other variants of this fund
| Scheme | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|
| SBI US Specific Equity Active FoF | Direct · Growth | ₹24.9773 | +21.95% | +26.01% | +17.39% |
| SBI US Specific Equity Active FoF | Direct · IDCW | ₹24.9773 | +21.95% | +26.01% | +17.39% |
| SBI US Specific Equity Active FoF | Regular · IDCW | ₹23.9993 | +21.16% | +25.16% | +16.56% |
FoF Overseas peers, sorted by 1-year return
| Scheme | Fund house | Plan | NAV | 1y | 3y | 5y |
|---|---|---|---|---|---|---|
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund | ICICI Prudential Mutual Fund | Regular · Growth | ₹32.9054 | +64.04% | +33.97% | — |
| DSP World Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹33.8177 | +61.90% | +28.85% | +20.74% |
| DSP World Gold Mining Overseas Equity Omni FoF | DSP Mutual Fund | Regular · Growth | ₹62.3598 | +56.47% | +55.85% | +30.82% |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund | Edelweiss Mutual Fund | Regular · Growth | ₹28.188 | +44.31% | +27.35% | +10.98% |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.3359 | +31.85% | +31.11% | — |
| Navi NASDAQ100 US Specific Equity Passive FOF | Navi Mutual Fund | Regular · Growth | ₹25.1366 | +31.66% | +30.91% | — |
Thinking about this fund?